Contact Your Legislators
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Fred H. Mills Jr. | Senate District 22 | Iberia, Lafayette, St. Landry, and St. Martin | |
Patrick Page Cortez | Senate District 23 | Lafayette | |
Gerald Boudreaux | Senate District 24 | Lafayette, St. Landry, and St. Martin | |
Bob Hensgens | Senate District 26 | Acadia, Lafayette, St. Landry, and Vermilion |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Jonathan Goudeau, I | House District 31 | Lafayette and Vermilion | |
Julie Emerson | House District 39 | Lafayette and St. Landry | |
ohn M. Stefanski | House District 42 | Acadia and Lafayette | |
tuart J. Bishop | House District 43 | Lafayette | |
Vincent J. Pierre | House District 44 | Lafayette | |
Jean-Paul P. Coussan | House District 45 | Lafayette | |
Gerald "Beau" Beaullieu, IV | House District 48 | Iberia, Lafayette, and St. Martin | |
Marcus Anthony Bryant | House District 96 | Iberia, Lafayette, and St. Martin |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Mark Abraham | Senate District 25 | Acadia, Calcasieu, Cameron, and Jefferson Davis | |
Bob Hensgens | Senate District 26 | Acadia, Lafayette, St. Landry, and Vermilion | |
Heather Miley Cloud | Senate District 28 | Acadia, Allen, Avoyelles, Evangeline, and St. Landry |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Phillip R. DeVillier | House District 41 | Acadia, Evangeline, and St. Landry | |
ohn M. Stefanski | House District 42 | Acadia and Lafayette |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Fred H. Mills Jr. | Senate District 22 | Iberia, Lafayette, St. Landry, and St. Martin | |
Gerald Boudreaux | Senate District 24 | Lafayette, St. Landry, and St. Martin | |
Bob Hensgens | Senate District 26 | Acadia, Lafayette, St. Landry, and Vermilion | |
Heather Miley Cloud | Senate District 28 | Acadia, Allen, Avoyelles, Evangeline, and St. Landry |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Rhonda Gaye Butler | House District 38 | Evangeline and St. Landry | |
Julie Emerson | House District 39 | Lafayette and St. Landry | |
Dustin Miller | House District 40 | St. Landry | |
Phillip R. DeVillier | House District 41 | Acadia, Evangeline, and St. Landry | |
Mike Huval | House District 46 | Iberia, St. Landry, and St. Martin |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Caleb Seth Kleinpeter | Senate District 17 | Assumption, East Baton Rouge, East Feliciana, Iberville, Pointe Coupee, St. Helena, St. Martin, West Baton Rouge, and West Feliciana | |
Fred H. Mills Jr. | Senate District 22 | Iberia, Lafayette, St. Landry, and St. Martin | |
Gerald Boudreaux | Senate District 24 | Lafayette, St. Landry, and St. Martin |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Mike Huval | House District 46 | Iberia, St. Landry, and St. Martin | |
Gerald "Beau" Beaullieu, IV | House District 48 | Iberia, Lafayette, and St. Martin | |
Vincent "Vinney" J. St. Blanc, III | House District 50 | St. Martin and St. Mary | |
Marcus Anthony Bryant | House District 96 | Iberia, Lafayette, and St. Martin |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
R. L. Bret Allain II | Senate District 21 | Iberia, Lafourche, St. Mary, and Terrebonne | |
Fred H. Mills Jr. | Senate District 22 | Iberia, Lafayette, St. Landry, and St. Martin |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Mike Huval | House District 46 | Iberia, St. Landry, and St. Martin | |
Gerald "Beau" Beaullieu, IV | House District 48 | Iberia, Lafayette, and St. Martin | |
Blake Miguez | House District 49 | Iberia and Vermilion | |
Marcus Anthony Bryant | House District 96 | Iberia, Lafayette, and St. Martin |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Bob Hensgens | Senate District 26 | Acadia, Lafayette, St. Landry, and Vermilion |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Jonathan Goudeau, I | House District 31 | Lafayette and Vermilion | |
Ryan Bourriaque | House District 47 | Calcasieu, Cameron, and Vermilion | |
Blake Miguez | House District 49 | Iberia and Vermilion |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Heather Miley Cloud | Senate District 28 | Acadia, Allen, Avoyelles, Evangeline, and St. Landry |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Rhonda Gaye Butler | House District 38 | Evangeline and St. Landry | |
Phillip R. DeVillier | House District 41 | Acadia, Evangeline, and St. Landry |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
R. L. Bret Allain II | Senate District 21 | Iberia, Lafourche, St. Mary, and Terrebonne |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Vincent "Vinney" J. St. Blanc, III | House District 50 | St. Martin and St. Mary | |
Beryl A. Amedée | House District 51 | Assumption, Lafourche, St. Mary, and Terrebonne |