Contact Your Legislators
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Sharon Hewitt | Senate District 1 | Orleans, Plaquemines, St. Bernard, and St. Tammany | |
Joseph Bouie Jr. | Senate District 3 | Jefferson, Orleans, and St. Bernard | |
Jimmy Harris | Senate District 4 | Orleans | |
Royce Duplessis | Senate District 5 | Jefferson, and Orleans | |
Gary M. Carter Jr. | Senate District 7 | Jefferson, Orleans, and Plaquemines | |
J. Cameron Henry Jr. | Sentate District 9 | Orleans and Jefferson |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Mandie Landry | House District 91 | Orleans | |
Vacant | House District 93 | Jefferson, Orleans, and St. Bernard | |
Stephanie Hilferty | House District 94 | Orleans and Jefferson | |
Matthew Willard | House District 97 | Orleans | |
Aimee Adatto Freeman | House District 98 | Orleans | |
Candace N. Newell | House District 99 | Orleans | |
Jason Hughes | House District 100 | Orleans | |
Delisha Boyd | House District 102 | Orleans | |
Raymond E. Garofalo, Jr. | House District 103 | Orleans, Plaquemines, and St. Bernard | |
Mack Marcel Cormier | House District 105 | Jefferson, Orleans, and Plaquemines |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Joseph Bouie Jr. | Senate District 3 | Jefferson, Orleans, and St. Bernard | |
Royce Duplessis | Senate District 5 | Jefferson and Orleans | |
Gary M. Carter Jr. | Senate District 7 | Jefferson, Orleans, and Plaquemines | |
Patrick Connick | Senate District 8 | Jefferson and Plaquemines | |
J. Cameron Henry Jr. | Senate District 9 | Orleans and Jefferson | |
Kirk Talbot | Senate District 10 | Jefferson | |
Gary L. Smith Jr. | Senate District 19 | Jefferson, Lafourche, St. Charles, and St. John the Baptist |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Joseph A. Orgeron | House District 54 | Jefferson and Lafourche | |
John R. Illg, Jr. | House District 78 | Jefferson | |
Debbie Villio | House District 79 | Jefferson | |
Polly Thomas | House District 80 | Jefferson | |
Laurie Schlegel | House District 82 | Jefferson | |
Kyle M. Green, Jr. | House District 83 | Jefferson | |
Timothy P. Kerner | House District 84 | Jefferson | |
Joseph A. Marino, III | House District 85 | Jefferson | |
Rodney Lyons | House District 87 | Jefferson | |
Joseph A. Stagni | House District 92 | Jefferson and St. Charles | |
Vacant | House District 93 | Jefferson, Orleans, and St. Bernard | |
Stephanie Hilferty | House District 94 | Orleans and Jefferson | |
Mack Marcel Cormier | House District 105 | Jefferson, Orleans, and Plaquemines |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Sharon Hewitt | Senate District 1 | Orleans, Plaquemines, St. Bernard, and St. Tammany | |
Patrick McMath | Senate District 11 | St. Tammany and Tangipahoa | |
Beth Mizell | Senate District 12 | St. Tammany, Tangipahoa, and Washington |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Lawrence "Larry" Frieman | House District 74 | St. Tammany, Tangipahoa, and Washington | |
Malinda B. White | House District 75 | St. Tammany and Washington | |
Robert "Bob" Owen | House District 76 | St. Tammany | |
Mark Wright | House District 77 | St. Tammany | |
Richard James Nelson | House District 89 | St. Tammany | |
Mary DuBuisson | House District 90 | St. Tammany | |
Paul Hollis | House District 104 | St. Tammany |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Sharon Hewitt | Senate District 1 | Orleans, Plaquemines, St. Bernard, and St. Tammany | |
Gary M. Carter Jr. | Senate District 7 | Jefferson, Orleans, and Plaquemines | |
Patrick Connick | Senate District 8 | Jefferson and Plaquemines |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Raymond E. Garofalo, Jr. | House District 103 | Orleans, Plaquemines, and St. Bernard | |
Mack Marcel Cormier | House District 105 | Jefferson, Orleans, and Plaquemines |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Sharon Hewitt | Senate District 1 | Orleans, Plaquemines, St. Bernard, and St. Tammany | |
Joseph Bouie Jr. | Senate District 3 | Jefferson, Orleans, and St. Bernard |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Vacant | House District 93 | Jefferson, Orleans, and St. Bernard | |
Raymond E. Garofalo, Jr. | House District 103 | Orleans, Plaquemines, and St. Bernard |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Gary L. Smith Jr. | Senate District 19 | Jefferson, Lafourche, St. Charles, and St. John the Baptist | |
Edward J. "Ed" Price | Senate District 2 | Ascension, Assumption, Iberville, Lafourche, St. Charles, St. James, St. John the Baptist, and West Baton Rouge |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Gregory A. Miller | House District 56 | St. Charles and St. John the Baptist | |
Randal L. Gaines | House District 57 | St. Charles and St. John the Baptist | |
Clay Schexnayder | House District 81 | Ascension, Livingston, St. James, and St. John the Baptist |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Edward J. "Ed" Price | Senate District 2 | Ascension, Assumption, Iberville, Lafourche, St. Charles, St. James, St. John the Baptist, and West Baton Rouge | |
Gary L. Smith Jr. | Senate District 19 | Jefferson, Lafourche, St. Charles, and St. John the Baptist |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Gregory A. Miller | House District 56 | St. Charles and St. John the Baptist | |
Randal L. Gaines | House District 57 | St. Charles and St. John the Baptist | |
Joseph A. Stagni | House District 92 | Jefferson and St. Charles |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Mack A. "Bodi" White Jr. | Senate District 6 | East Baton Rouge, Livingston, St. Helena, and Tangipahoa | |
Patrick McMath | Senate District 11 | St. Tammany and Tangipahoa | |
Beth Mizell | Senate District 12 | St. Tammany, Tangipahoa, and Washington | |
J. Rogers Pope | Senate District 13 | East Baton Rouge, Livingston, and Tangipahoa |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Robby Carter | House District 72 | East Feliciana, St. Helena, and Tangipahoa | |
William "Bill" Wheat, Jr. | House District 73 | Tangipahoa | |
Lawrence "Larry" Frieman | House District 74 | St. Tammany, Tangipahoa, and Washington | |
Nicholas Muscarello, Jr. | House District 86 | Tangipahoa |
State Senators
Senator | District | Parishes Represented | Party |
---|---|---|---|
Beth Mizell | Senate District 12 | St. Tammany, Tangipahoa, and Washington |
State Representatives
Representative | District | Parishes Represented | Party |
---|---|---|---|
Lawrence "Larry" Frieman | House District 74 | St. Tammany, Tangipahoa, and Washington | |
Malinda B. White | House District 75 | St. Tammany and Washington |